Cam kết mới 100%
Đổi mới trong 7 ngày.
KD 1: Đặng Thái An
ĐT: 0978 660 008
KD 2: Nguyễn Văn Tuyển
ĐT: 0962 987 327

Đổi mới trong 7 ngày.

Giao hàng khắp Việt Nam

Nhận và thanh toán tại nhà (COD)

Đường dây nóng: 0220.660.6666 (8:30 – 21:30)
Ổ cứng HDD Camera Seagate Skyhawk 6TB 3.5″ SATA (ST6000VX001) được thiết kế và sản xuất bởi hãng Seagate (tên đầy đủ là Seagate Technology) là 1 trong những công ty chuyên về nghiên cứu, phát triển và sản xuất kho lưu trữ dự liệu lớn trên thế giới. Seagate được thành lập vào tháng 1 năm 1979 với tên ban đầu là Shugart Technology, công ty được hợp nhất tại Ai-len và có các văn phòng điều hành chính được đặt tại California, Mỹ từ năm 2010.


Seagate cung cấp dải sản phẩm từ ổ cứng gắn trong đến ổ cứng gắn ngoài và cả ổ cứng cho hệ thống lưu trữ máy chủ.
Các dòng sản phẩm ổ cứng gắn trong của Seagate bao gồm:


![]()
![]()
Sản phẩm | SkyHawk | SkyHawk AI | Exos |
Tại nhà/các doanh nghiệp nhỏ và vừa | x | Phân tích | Phân tích và xử lý dữ liệu |
Tối ưu hóa AI | – | x | – |
Hỗ trợ phần mềm SHM | 4TB-8TB | 8TB-14TB | – |
Giới hạn tỷ lệ khổi lượng tải công việc | 180TB/năm | 550TB/năm | 550TB/năm |
Tuổi thọ trung bình sản phẩm | 1 triệu giờ | 1.5 triệu giờ | 2.5 triệu giờ |
Chính sách bảo hành của Seagate
Ổ gắn trong Seagate SkyHawk HDD được bảo hành 3 năm, 1 đổi 1 trong vòng 10 phút, tại hệ thống Trung tâm bảo hành SeaCare Center:
Số điện thoại: 024-6292 2968
Số điện thoại: 028-3914 3267

Tiết kiệm 13 % 200.000 ₫
Ổ cứng HDD Seagate SkyHawk 1TB, 3.5 inch, 5400RPM, SATA, 256MB Cache (ST1000VX013)
Tiết kiệm 18 % 310.000 ₫
Ổ cứng HDD Seagate BarraCuda 1TB, 3.5 inch, 7200RPM, SATA, 256MB Cache (ST1000DM014)
Tiết kiệm 14 % 500.000 ₫
Ổ cứng HDD Seagate IronWolf 4TB 3.5 inch, 5400RPM, SATA3, 256MB Cache (ST4000VN006)
Tiết kiệm 14 % 400.000 ₫
Ổ cứng HDD Seagate IronWolf 2TB, 3.5 inch, 5400RPM, SATA, 256MB Cache (ST2000VN003)
| Formatted capacity (512 bytes/sector) | 4000GB (4TB) |
| Guaranteed sectors | 7,814,037,168 |
| Heads | 4 |
| Disks | 2 |
| Bytes per sector (emulated at 512-byte sectors) | 4096 (physical) |
| Default sectors per track | 63 |
| Default read/write heads | 16 |
| Default cylinders | 16,383 |
| Recording density | 2448 kB/in |
| Track density (avg) | 480 ktracks/in |
| Areal density (avg) | 1175 Gb/in2 |
| SATA interface transfer rate | 600 MB/s |
| Maximum data transfer rate | 180 MB/s |
| ATA data-transfer modes supported | PIO modes: 0 to 4 Multiword DMA modes: 0 to 2 Ultra DMA modes 0 to 6 |
| Cache buffer | 256MB |
| Height | 20.20mm / 0.795 in (max) |
| Width | 101.6mm (± 0.25) / 4.0 in (± 0.010) |
| Length | 146.99mm / 5.787 in (max) |
| Weight (typical) | 490g |
| Average latency | 6.0 ms |
| Power-on to ready (typ) | 17.0s |
| Standby to ready (typ) | 17.0s |
| Startup current (typical) 12V | 1.8A |
| Voltage tolerance (including noise) | 5V ±5% 12V ±10% |
| Non-Operating (Ambient °C) | –40° to 70° |
| Operating ambient temperature (min °C) | 0° |
| Operating temperature (drive reported max °C) | 65 |
| Temperature gradient | 20°C per hour max (operating) 30°C per hour max (non-operating) |
| Relative humidity | 5% to 90% (operating) 5% to 95% (non-operating) |
| Relative humidity gradient (max) | 30% per hour |
| Wet bulb temperature (max) | 30°C max (operating) 40°C max (non-operating) |
| Altitude, non-operating (below mean sea level, max) | –304m to12,192m (–1000 ft to 40,000+ ft) |
| Operational shock (max) | 80 Gs (read) / 70 Gs (write) at 2ms |
| Non-operational shock (max) | 300 Gs at 2ms |

| Formatted capacity (512 bytes/sector) | 4000GB (4TB) |
| Guaranteed sectors | 7,814,037,168 |
| Heads | 4 |
| Disks | 2 |
| Bytes per sector (emulated at 512-byte sectors) | 4096 (physical) |
| Default sectors per track | 63 |
| Default read/write heads | 16 |
| Default cylinders | 16,383 |
| Recording density | 2448 kB/in |
| Track density (avg) | 480 ktracks/in |
| Areal density (avg) | 1175 Gb/in2 |
| SATA interface transfer rate | 600 MB/s |
| Maximum data transfer rate | 180 MB/s |
| ATA data-transfer modes supported | PIO modes: 0 to 4 Multiword DMA modes: 0 to 2 Ultra DMA modes 0 to 6 |
| Cache buffer | 256MB |
| Height | 20.20mm / 0.795 in (max) |
| Width | 101.6mm (± 0.25) / 4.0 in (± 0.010) |
| Length | 146.99mm / 5.787 in (max) |
| Weight (typical) | 490g |
| Average latency | 6.0 ms |
| Power-on to ready (typ) | 17.0s |
| Standby to ready (typ) | 17.0s |
| Startup current (typical) 12V | 1.8A |
| Voltage tolerance (including noise) | 5V ±5% 12V ±10% |
| Non-Operating (Ambient °C) | –40° to 70° |
| Operating ambient temperature (min °C) | 0° |
| Operating temperature (drive reported max °C) | 65 |
| Temperature gradient | 20°C per hour max (operating) 30°C per hour max (non-operating) |
| Relative humidity | 5% to 90% (operating) 5% to 95% (non-operating) |
| Relative humidity gradient (max) | 30% per hour |
| Wet bulb temperature (max) | 30°C max (operating) 40°C max (non-operating) |
| Altitude, non-operating (below mean sea level, max) | –304m to12,192m (–1000 ft to 40,000+ ft) |
| Operational shock (max) | 80 Gs (read) / 70 Gs (write) at 2ms |
| Non-operational shock (max) | 300 Gs at 2ms |
1999000
Ổ cứng HDD Seagate SkyHawk 4TB 3.5 inch, 5400RPM, SATA3, 256MB Cache/ SATA 6Gb/s/RV Sensor (ST4000VX015)

Trong kho
Đánh giá Ổ cứng HDD Seagate SkyHawk 4TB 3.5 inch, 5400RPM, SATA3, 256MB Cache/ SATA 6Gb/s/RV Sensor (ST4000VX015)